| Management number | 216060192 | Release Date | 2026/04/19 | List Price | $92.00 | Model Number | 216060192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762232134754 |
|---|---|
| Size | 25.6"D x 25.6"W x 4"H |
| Color | Red |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Square |
| Sofa Type | Sectional |
| Back Style | Square Back |
| Brand Name | Tounosnt |
| Item Depth | 4 inches |
| Unit Count | 1.0 Count |
| Orientation | Modular |
| Manufacturer | Tounosnt |
| Cushion Style | Rectangular |
| Fill Material | Memory Foam |
| Material Type | Polyester |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 25.6 x 25.6 x 5 inches |
| Number of Pieces | 9 |
| Seating Capacity | 4 |
| Material Features | water-resistant and durable |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Waterproof |
| Frame Material Type | Metal |
| Cushion Construction | Foam and Sponge Filling |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Aluminum |
| Seat Back Fill Material | Foam |
| Item Firmness Description | soft |
| Product Care Instructions | Machine Wash, Hands Washable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form