| Management number | 216653031 | Release Date | 2026/04/19 | List Price | $60.80 | Model Number | 216653031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BSJ BESTGYM Exercise Bike, Brake Pad/Magnetic Stationary Bike with App, Low Noise Indoor Cycling Bike with 330lbs Weight Capacity, Adjustable Seat, Tablet Holder, Water Bottle Holder for Home Fitness and Weight Loss







| UPC | 717121436471 |
|---|---|
| Color | Friction-Black |
| Material | Metal |
| Brand Name | BSJ BESTGYM |
| Model Name | Friction Exercise Bike |
| Item Weight | 55 Pounds |
| Part Number | EXM-01 |
| Drive System | Belt |
| Manufacturer | BSJ BESTGYM |
| Model Number | EX-01-US |
| Power Source | Battery Powered |
| Maximum Height | 6.2 Inches |
| Minimum Height | 4.8 Inches |
| Special Features | Adjustable Resistance Level, Adjustable Seat, App Connectivity, Flywheel, Water Bottle Holder |
| Resistance Mechanism | Friction |
| Item Dimensions D x W x H | 43.2"D x 18.9"W x 50.8"H |
| Number of Resistance Levels | 100 |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form